Largest Insurance Markets Of The World: Countries with Largest Insurance Business
However, looking at it from the market size perspective at a global level, there are some countries (or better to say markets) which dominate the list of largest insurance countries clearly. Here in this article, we will cover a List of top 10 Insurance Countries with the Largest Insurance Market Value in the world1 | USA |
2 | Japan |
3 | UK |
4 | France |
5 | Germany |
6 | China |
7 | Italy |
8 | Canada |
9 | South Korea |
10 | Netherlands |
11 | India |
Interestingly, India has just entered this list recently, by surpassing Spain which earlier held the 11th Spot. India appears to be the only developing country in the list, rest are all considered to be developed countries. As expected, USA continues to be the top rank holder. China holds the 6th spot with its huge population. Interestingly, small countries like Netherlands (comparatively small in both area and population) are in the top 10 list.
But as you observe, we are talking about the market value of insurance market in these countries.
So how about the individual insurance companies of the world - where do the insurance companies stand in terms of largest insurance companies ranking?
Largest Insurance Companies of the World
Here is the List of Largest Insurane Companies of the World and their corresponding revenues in US$ in billions.Sr.No. | Insurance Company | Country | Revenues (USD billions) |
1 | Axa | France | 161 |
2 | ING | Netherlands | 146 |
3 | Berkshire | USA | 137 |
4 | Allianz | Germany | 125 |
5 | Generali | Italy | 114 |
6 | Aviva | UK | 89 |
7 | Munich Re | Germany | 79 |
8 | AIG | USA | 78 |
9 | Prudential | UK | 73 |
10 | Zurich | Switzerland | 62 |
11 | Legal & General | UK | 59 |
Related: Largest Stock Exchanges of the World
Please note that this data is as available at the time of publishing this article
No comments:
Post a Comment