Very often, every trader comes across the requirement for checking the Beta values. Why is the beta value so important? Simply because the higher the beta value of a particular stock, the higher its corresponding price movement with respect to the given market index. Cant understand that? Let's take an example: Suppose the market index like Nifty moves +1% and the 2 stocks say HPCL and Reliance move -0.5% and +2% over the same time period. So basically, nifty goes up by 1%, and correspondingly the HPCL goes down by 0.5% and Reliance goes up by 2%. Hence, with respect to Nifty (underlying index), the HPCL has a beta of -0.5 and Reliance has a beta of +2. So if the nifty moves 2%, then Reliance will be expected to move 4% and HPCL will be expected to go down by 1%. But if Nifty goes down by 2%, then HPCL will be expected to go up by 1% and Reliance will be expected to go down by 4%. Hence, beta values of a particular stock tells you how much sensitivity it has with respect to a given change in the market index.
List of High Beta Stocks on NSE BSE India and their Beta Values
Below is the table which indicates the Beta values of all the NSE Stocks in the reverse order of Beta Sr | Symbol | Security Name | Industry | Beta | R2 | Volatility |
1 | JPASSOCIAT | Jaiprakash Associates | DIVERSIFIED | 1.7 | 0.69 | 5.07 |
2 | HINDALCO | Hindalco Industries | ALUMINIUM | 1.64 | 0.72 | 2.56 |
3 | STER | Sterlite Industries ( | METALS | 1.53 | 0.68 | 2.23 |
4 | ICICIBANK | ICICI Bank | BANKS | 1.51 | 0.78 | 2.5 |
5 | TATAMOTORS | Tata Motors | AUTOMOBILES - 4 WHEELERS | 1.51 | 0.65 | 3.78 |
6 | DLF | DLF | CONSTRUCTION | 1.43 | 0.66 | 2.43 |
7 | TATASTEEL | Tata Steel | STEEL AND STEEL | 1.38 | 0.72 | 2.15 |
8 | IDFC | IDFC | FINANCIAL INSTITUTION | 1.36 | 0.68 | 3.52 |
9 | RELCAPITAL | Reliance Capital | FINANCE | 1.34 | 0.63 | 4.76 |
10 | SUZLON | Suzlon Energy | ELECTRICAL EQUIPMENT | 1.32 | 0.54 | 3.31 |
11 | AXISBANK | Axis Bank | BANKS | 1.29 | 0.71 | 2.56 |
12 | SESAGOA | Sesa Goa | MINING | 1.29 | 0.54 | 2.75 |
13 | SAIL | Steel Authority of | STEEL AND STEEL | 1.24 | 0.64 | 1.89 |
14 | RELINFRA | Reliance Infrastructure | POWER | 1.23 | 0.48 | 6.29 |
15 | KOTAKBANK | Kotak Mahindra Bank | BANKS | 1.17 | 0.64 | 2.85 |
16 | RCOM | Reliance Communications | TELECOM - SERVICES | 1.17 | 0.46 | 3.99 |
17 | SBIN | State Bank of | BANKS | 1.15 | 0.66 | 2.33 |
18 | JINDALSTEL | Jindal Steel & Power | STEEL AND STEEL | 1.14 | 0.7 | 2.46 |
19 | HDFC | HDFC | FINANCE - HOUSING | 1.12 | 0.67 | 2.45 |
20 | M&M | Mahindra & Mahindra | AUTOMOBILES - 4 WHEELERS | 1.12 | 0.6 | 2.7 |
21 | LT | Larsen & Toubro | ENGINEERING | 1.07 | 0.69 | 2.97 |
22 | RELIANCE | Reliance Industries | REFINERIES | 1.05 | 0.71 | 1.9 |
23 | RPOWER | Reliance Power | POWER | 1.05 | 0.51 | 2.96 |
24 | HDFCBANK | HDFC Bank | BANKS | 0.99 | 0.69 | 1.77 |
25 | AMBUJACEM | Ambuja Cements | CEMENT AND CEMENT | 0.89 | 0.46 | 2.2 |
26 | CAIRN | Cairn | OIL EXPLORATION/PROD | 0.89 | 0.55 | 1.74 |
27 | HCLTECH | HCL Technologies | COMPUTERS - SOFTWARE | 0.88 | 0.52 | 1.74 |
28 | RANBAXY | Ranbaxy Laboratories | PHARMACEUTICALS | 0.88 | 0.54 | 2.24 |
29 | PNB | Punjab National Bank | BANKS | 0.85 | 0.6 | 2.05 |
30 | TCS | Tata Consultancy | COMPUTERS - SOFTWARE | 0.83 | 0.53 | 1.71 |
31 | BHEL | Bharat Heavy Electricals | ELECTRICAL EQUIPMENT | 0.81 | 0.64 | 2.02 |
32 | WIPRO | Wipro | COMPUTERS - SOFTWARE | 0.81 | 0.53 | 1.72 |
33 | ITC | I T C | CIGARETTES | 0.76 | 0.53 | 2.56 |
34 | INFOSYSTCH | Infosys Technologies | COMPUTERS - SOFTWARE | 0.75 | 0.6 | 1.31 |
35 | BHARTIARTL | Bharti Airtel | TELECOM - SERVICES | 0.73 | 0.38 | 1.94 |
36 | MARUTI | Maruti Suzuki | AUTOMOBILES - 4 WHEELERS | 0.68 | 0.44 | 1.72 |
37 | TATAPOWER | Tata Power Co. | POWER | 0.67 | 0.53 | 1.64 |
38 | BAJAJ-AUTO | Bajaj Auto | AUTOMOBILES - 2 & 3 WHEELERS | 0.64 | 0.41 | 1.89 |
39 | ONGC | Oil & Natural Gas Corp | OIL EXPLORATION/PROD | 0.64 | 0.43 | 2.01 |
40 | ACC | ACC | CEMENT AND CEMENT | 0.61 | 0.4 | 1.58 |
41 | SIEMENS | Siemens | ELECTRICAL EQUIPMENT | 0.61 | 0.37 | 0.4 |
42 | NTPC | NTPC | POWER | 0.57 | 0.5 | 1.66 |
43 | SUNPHARMA | Sun Pharmaceutical | PHARMACEUTICALS | 0.56 | 0.37 | 2.08 |
44 | GAIL | GAIL ( | GAS | 0.54 | 0.4 | 1.36 |
45 | HEROHONDA | Hero Honda Motors | AUTOMOBILES - 2 & 3 WHEELERS | 0.52 | 0.25 | 2.92 |
46 | BPCL | Bharat Petroleum CL. | REFINERIES | 0.51 | 0.25 | 2.3 |
47 | HINDUNILVR | | DIVERSIFIED | 0.51 | 0.37 | 1.08 |
48 | DRREDDY | Dr. Reddy's Laboratories | PHARMACEUTICALS | 0.48 | 0.34 | 1.69 |
49 | POWERGRID | Power Grid Corporation | POWER | 0.48 | 0.41 | 1.22 |
50 | CIPLA | Cipla | PHARMACEUTICALS | 0.46 | 0.33 | 1.02 |
As you can see, as of now as per the given table, JP associates, hindalco and Sterlite are having the highest beta values, while Cipla, powerGrid and Dr. Reddy's are having the lowest Beta values in the given period.
No comments:
Post a Comment