Total Issue Size: 9265275
Total Bids Received: 3758940
Total Bids Received at Cut-off Price: 180140
No. of times issue is subscribed: 0.41
Sr.No. | Category | No.of shares offered/reserved | No. of shares bid for | No. of times of total meant for the category |
1 | Qualified Institutional Buyers (QIBs) | 5559165 | 3522620 | 0.6337 |
1(a) | Foreign Institutional Investors (FIIs) | 1595000 | ||
1(b) | Domestic Financial Institutions(Banks/ Financial Institutions(FIs)/ Insurance Companies) | 863620 | ||
1(c) | Mutual Funds | 1064000 | ||
1(d) | Others | 0 | ||
2 | Non Institutional Investors | 926527 | 13980 | 0.0151 |
2(a) | Corporates | 13100 | ||
2(b) | Individuals (Other than RIIs) | 880 | ||
2(c) | Others | 0 | ||
3 | Retail Individual Investors (RIIs) | 2779582 | 185060 | 0.0666 |
3(a) | Cut Off | 146500 | ||
3(b) | Price Bids | 38560 |
Updated as on 24 Jun 2009 at 1700 hrs
No comments:
Post a Comment