Every stock trader as well as investor loves payment of dividend. Because that constitutes a kind of income for him/her. For long term stock investors, it is like a timely reward where some amount of money is unlocked for him at present. For short term traders, it offers trading opportunity if they are quick to capitalize on it.
Here is a list of shares in the Indian stock market which are expected to pay dividends in the month of September 2012.
Stock Name | Ex Dividend Date | Dividend (%) | Face Value (Rs) | Dividend yield (%) | Dividend Per Share (Rs) |
Gujarat Industries Power Company | 07/09/2012 | 25 | 10 | 3.6 | 2.5 |
H P C L | 30/08/2012 | 85 | 10 | 2.7 | 8.5 |
HEG | 07/09/2012 | 50 | 10 | 2.5 | 5 |
IDBI Bank | 31/08/2012 | 15 | 10 | 1.8 | 1.5 |
Indian Oil Corporation | 05/09/2012 | 50 | 10 | 2 | 5 |
Mangalore Chemicals & Fertilizers | 18/09/2012 | 12 | 10 | 2.6 | 1.2 |
Munjal Auto Industries | 13/09/2012 | 100 | 2 | 4.4 | 2 |
Navneet Publications | 20/09/2012 | 40 | 2 | 1.5 | 0.8 |
Neyveli Lignite | 30/08/2012 | 28 | 10 | 3.4 | 2.8 |
PTC India | 12/09/2012 | 15 | 10 | 2.6 | 1.5 |
Tamil Nadu Newsprint & Paper | 12/09/2012 | 50 | 10 | 4.4 | 5 |
Titagarh Wagons | 06/09/2012 | 80 | 10 | 2.6 | 8 |
Unichem Laboratories | 13/09/2012 | 150 | 2 | 1.8 | 3 |
Please note that the above details are collected from publicly available information as well as something received from stock brokers so E&OE. There may be errors and the accuracy is not guaranteed. Information is provided for information only and this site will not be responsible for any errors. The investors/ traders or any individual using the above details are requested to verify it before taking any financial action.
No comments:
Post a Comment