Here is the entire list of Long dated options available from NSE on NIFTY as the underlying.
| Expiry Date | Strike Price | |
| 26-Jun-08 | 4,350.00 | 50 |
| 26-Jun-08 | 4,400.00 | 50 |
| 26-Jun-08 | 4,450.00 | 50 |
| 26-Jun-08 | 4,500.00 | 50 |
| 26-Jun-08 | 4,550.00 | 50 |
| 26-Jun-08 | 4,600.00 | 50 |
| 26-Jun-08 | 4,650.00 | 50 |
| 26-Jun-08 | 4,700.00 | 50 |
| 26-Jun-08 | 4,750.00 | 50 |
| 26-Jun-08 | 4,800.00 | 50 |
| 26-Jun-08 | 4,850.00 | 50 |
| 26-Jun-08 | 4,900.00 | 50 |
| 26-Jun-08 | 4,950.00 | 50 |
| 26-Jun-08 | 5,000.00 | 50 |
| 26-Jun-08 | 5,050.00 | 50 |
| 26-Jun-08 | 5,100.00 | 50 |
| 26-Jun-08 | 5,150.00 | 50 |
| 26-Jun-08 | 5,200.00 | 50 |
| 26-Jun-08 | 5,250.00 | 50 |
| 26-Jun-08 | 5,300.00 | 50 |
| 26-Jun-08 | 5,350.00 | 50 |
| 26-Jun-08 | 5,400.00 | 50 |
| 26-Jun-08 | 5,450.00 | 50 |
| 26-Jun-08 | 5,500.00 | 50 |
| 26-Jun-08 | 5,550.00 | 50 |
| 26-Jun-08 | 5,600.00 | 50 |
| 25-Sep-08 | 4,350.00 | 50 |
| 25-Sep-08 | 4,400.00 | 50 |
| 25-Sep-08 | 4,450.00 | 50 |
| 25-Sep-08 | 4,500.00 | 50 |
| 25-Sep-08 | 4,550.00 | 50 |
| 25-Sep-08 | 4,600.00 | 50 |
| 25-Sep-08 | 4,650.00 | 50 |
| 25-Sep-08 | 4,700.00 | 50 |
| 25-Sep-08 | 4,750.00 | 50 |
| 25-Sep-08 | 4,800.00 | 50 |
| 25-Sep-08 | 4,850.00 | 50 |
| 25-Sep-08 | 4,900.00 | 50 |
| 25-Sep-08 | 4,950.00 | 50 |
| 25-Sep-08 | 5,000.00 | 50 |
| 25-Sep-08 | 5,050.00 | 50 |
| 25-Sep-08 | 5,100.00 | 50 |
| 25-Sep-08 | 5,150.00 | 50 |
| 25-Sep-08 | 5,200.00 | 50 |
| 25-Sep-08 | 5,250.00 | 50 |
| 25-Sep-08 | 5,300.00 | 50 |
| 25-Sep-08 | 5,350.00 | 50 |
| 25-Sep-08 | 5,400.00 | 50 |
| 25-Sep-08 | 5,450.00 | 50 |
| 25-Sep-08 | 5,500.00 | 50 |
| 25-Sep-08 | 5,550.00 | 50 |
| 25-Sep-08 | 5,600.00 | 50 |
| 25-Dec-08 | 4,350.00 | 50 |
| 25-Dec-08 | 4,400.00 | 50 |
| 25-Dec-08 | 4,450.00 | 50 |
| 25-Dec-08 | 4,500.00 | 50 |
| 25-Dec-08 | 4,550.00 | 50 |
| 25-Dec-08 | 4,600.00 | 50 |
| 25-Dec-08 | 4,650.00 | 50 |
| 25-Dec-08 | 4,700.00 | 50 |
| 25-Dec-08 | 4,750.00 | 50 |
| 25-Dec-08 | 4,800.00 | 50 |
| 25-Dec-08 | 4,850.00 | 50 |
| 25-Dec-08 | 4,900.00 | 50 |
| 25-Dec-08 | 4,950.00 | 50 |
| 25-Dec-08 | 5,000.00 | 50 |
| 25-Dec-08 | 5,050.00 | 50 |
| 25-Dec-08 | 5,100.00 | 50 |
| 25-Dec-08 | 5,150.00 | 50 |
| 25-Dec-08 | 5,200.00 | 50 |
| 25-Dec-08 | 5,250.00 | 50 |
| 25-Dec-08 | 5,300.00 | 50 |
| 25-Dec-08 | 5,350.00 | 50 |
| 25-Dec-08 | 5,400.00 | 50 |
| 25-Dec-08 | 5,450.00 | 50 |
| 25-Dec-08 | 5,500.00 | 50 |
| 25-Dec-08 | 5,550.00 | 50 |
| 25-Dec-08 | 5,600.00 | 50 |
| 25-Jun-09 | 4,300.00 | 50 |
| 25-Jun-09 | 4,400.00 | 50 |
| 25-Jun-09 | 4,500.00 | 50 |
| 25-Jun-09 | 4,600.00 | 50 |
| 25-Jun-09 | 4,700.00 | 50 |
| 25-Jun-09 | 4,800.00 | 50 |
| 25-Jun-09 | 4,900.00 | 50 |
| 25-Jun-09 | 5,000.00 | 50 |
| 25-Jun-09 | 5,100.00 | 50 |
| 25-Jun-09 | 5,200.00 | 50 |
| 25-Jun-09 | 5,300.00 | 50 |
| 25-Jun-09 | 5,400.00 | 50 |
| 25-Jun-09 | 5,500.00 | 50 |
| 25-Jun-09 | 5,600.00 | 50 |
| 25-Jun-09 | 5,700.00 | 50 |
| 31-Dec-09 | 4,300.00 | 50 |
| 31-Dec-09 | 4,400.00 | 50 |
| 31-Dec-09 | 4,500.00 | 50 |
| 31-Dec-09 | 4,600.00 | 50 |
| 31-Dec-09 | 4,700.00 | 50 |
| 31-Dec-09 | 4,800.00 | 50 |
| 31-Dec-09 | 4,900.00 | 50 |
| 31-Dec-09 | 5,000.00 | 50 |
| 31-Dec-09 | 5,100.00 | 50 |
| 31-Dec-09 | 5,200.00 | 50 |
| 31-Dec-09 | 5,300.00 | 50 |
| 31-Dec-09 | 5,400.00 | 50 |
| 31-Dec-09 | 5,500.00 | 50 |
| 31-Dec-09 | 5,600.00 | 50 |
| 31-Dec-09 | 5,700.00 | 50 |
| 24-Jun-10 | 4,300.00 | 50 |
| 24-Jun-10 | 4,400.00 | 50 |
| 24-Jun-10 | 4,500.00 | 50 |
| 24-Jun-10 | 4,600.00 | 50 |
| 24-Jun-10 | 4,700.00 | 50 |
| 24-Jun-10 | 4,800.00 | 50 |
| 24-Jun-10 | 4,900.00 | 50 |
| 24-Jun-10 | 5,000.00 | 50 |
| 24-Jun-10 | 5,100.00 | 50 |
| 24-Jun-10 | 5,200.00 | 50 |
| 24-Jun-10 | 5,300.00 | 50 |
| 24-Jun-10 | 5,400.00 | 50 |
| 24-Jun-10 | 5,500.00 | 50 |
| 24-Jun-10 | 5,600.00 | 50 |
| 24-Jun-10 | 5,700.00 | 50 |
| 30-Dec-10 | 4,300.00 | 50 |
| 30-Dec-10 | 4,400.00 | 50 |
| 30-Dec-10 | 4,500.00 | 50 |
| 30-Dec-10 | 4,600.00 | 50 |
| 30-Dec-10 | 4,700.00 | 50 |
| 30-Dec-10 | 4,800.00 | 50 |
| 30-Dec-10 | 4,900.00 | 50 |
| 30-Dec-10 | 5,000.00 | 50 |
| 30-Dec-10 | 5,100.00 | 50 |
| 30-Dec-10 | 5,200.00 | 50 |
| 30-Dec-10 | 5,300.00 | 50 |
| 30-Dec-10 | 5,400.00 | 50 |
| 30-Dec-10 | 5,500.00 | 50 |
| 30-Dec-10 | 5,600.00 | 50 |
| 30-Dec-10 | 5,700.00 | 50 |
| 30-Jun-11 | 4,300.00 | 50 |
| 30-Jun-11 | 4,400.00 | 50 |
| 30-Jun-11 | 4,500.00 | 50 |
| 30-Jun-11 | 4,600.00 | 50 |
| 30-Jun-11 | 4,700.00 | 50 |
| 30-Jun-11 | 4,800.00 | 50 |
| 30-Jun-11 | 4,900.00 | 50 |
| 30-Jun-11 | 5,000.00 | 50 |
| 30-Jun-11 | 5,100.00 | 50 |
| 30-Jun-11 | 5,200.00 | 50 |
| 30-Jun-11 | 5,300.00 | 50 |
| 30-Jun-11 | 5,400.00 | 50 |
| 30-Jun-11 | 5,500.00 | 50 |
| 30-Jun-11 | 5,600.00 | 50 |
| 30-Jun-11 | 5,700.00 | 50 |
The fine details about Nifty based long dated options
Related: Options Trading Tutorials
No comments:
Post a Comment