Vanguard ETF Name | Cusip | ETF Trading Symbol | NAV Symbol | Shares Outstanding Symbol |
Vanguard Intermediate-Term Bond ETF | 921937819 | BIV | BIV.NV | BIV.SO |
Vanguard Long-Term Bond ETF | 921937793 | BLV | BLV.NV | BLV.SO |
Vanguard Total Bond Market ETF | 921937835 | BND | BND.NV | BND.SO |
Vanguard Short-Term Bond ETF | 921937827 | BSV | BSV.NV | BSV.SO |
Vanguard Extended Duration ETF | 921910709 | EDV | EDV.NV | EDV.SO |
Vanguard Materials ETF | 92204A801 | VAW | HVW.NV | HVW.SO |
Vanguard Small-Cap ETF | 922908751 | VB | BVP.NV | BVP.SO |
Vanguard Small-Cap Growth ETF | 922908595 | VBK | HVK.NV | HVK.SO |
Vanguard Small-Cap Value ETF | 922908611 | VBR | PVY.NV | PVY.SO |
Vanguard Consumer Discretionary ETF | 92204A108 | VCR | HVA.NV | HVA.SO |
Vanguard Consumer Staples ETF | 92204A207 | VDC | HVP.NV | HVP.SO |
Vanguard Energy ETF | 92204A306 | VDE | DVO.NV | DVO.SO |
Vanguard Europe Pacific ETF | 921943858 | VEA | VEA.NV | VEA.SO |
Vanguard FTSE All-World ex-US ETF | 922042775 | VEU | VEU.NV | VEU.SO |
Vanguard Financials ETF | 92204A405 | VFH | HVF.NV | HVF.SO |
Vanguard European ETF | 922042874 | VGK | SVK.NV | SVK.SO |
Vanguard Information Technology ETF | 92204A702 | VGT | HVI.NV | HVI.SO |
Vanguard Health Care ETF | 92204A504 | VHT | HVH.NV | HVH.SO |
Vanguard Dividend Appreciation ETF | 921908844 | VIG | GIG.NV | GIG.SO |
Vanguard Industrials ETF | 92204A603 | VIS | DVL.NV | DVL.SO |
Vanguard REIT ETF | 922908553 | VNQ | NVZ.NV | NVZ.SO |
Vanguard Mid-Cap ETF | 922908629 | VO | BVO.NV | BVO.SO |
Vanguard Mid-Cap Value ETF | 922908512 | VOE | BVS.NV | BVS.SO |
Vanguard Mid-Cap Growth ETF | 922908538 | VOT | BVG.NV | BVG.SO |
Vanguard Telecommunication Services ETF | 92204A884 | VOX | DVT.NV | DVT.SO |
Vanguard Pacific ETF | 922042866 | VPL | SVY.NV | SVY.SO |
Vanguard Utilities ETF | 92204A876 | VPU | HVJ.NV | HVJ.SO |
Vanguard Total Stock Market ETF | 922908769 | VTI | TSJ.NV | TSJ.SO |
Vanguard Value ETF | 922908744 | VTV | PVW.NV | PVW.SO |
Vanguard Growth ETF | 922908736 | VUG | PVJ.NV | PVJ.SO |
Vanguard Large-Cap ETF | 922908637 | VV | BVH.NV | BVH.SO |
Vanguard Emerging Markets ETF | 922042858 | VWO | HVO.NV | HVO.SO |
Vanguard Extended Market ETF | 922908652 | VXF | EAH.NV | EAH.SO |
Vanguard High Dividend Yield ETF | 921946406 | VYM | VYM.NV | VYM.SO |
The above mentioned Vanguard ETF's will begin trading on NYSE Arca on September 19, 2008.
No comments:
Post a Comment